Bachelor of Science [B.S] (Civil and Environmental Engineering)
STEM Course
4 years
Full Time
Field of Study:
₹46.6 L/Yr
$54,244 /Yr
Tuition Fees


1546425900.png?tr=h-48,w-101,c-force)
Do you think the Rankings are wrong ? Report Here
TOP Scholarships
Scholarship name | Award amount | Eligibility |
---|---|---|
- | - | - |
- | - | - |
- | - | - |
Key Resources for Your Study Abroad Journey
Scholarship Grants & Financial Aids
Name | Scholarship Per Student | Level of Study | Type | |
---|---|---|---|---|
Microsoft Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
(ISC)² Women’s Cybersecurity Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
Comindware Scholarship | Scholarship per student₹ 3.4 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
R&D Systems Scholarship | Scholarship per student₹ 1.3 L/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based | |
BL Mandhana Scholarships | Scholarship per student₹ 8.6 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
RD Sethna Scholarships | Scholarship per student₹ 12.9 L/Yr$15,000 | Level Of StudyBachelor | TypeMerit-Based |
Similar Programs
Program | Important Date | Total Fees | Median Exams Score | Action |
---|---|---|---|---|
-- | INR 49.5 L/Yr USD 57,560 /Yr |
| ||
-- | INR 26.7 L/Yr USD 31,026 /Yr |
| ||
-- | INR 51.1 L/Yr USD 59,420 /Yr |
|
Do you think the Dates are wrong ? Report Here
Similar Colleges


University at Albany
Albany, New York


Northern State University
Aberdeen, South Dakota


Abilene Christian University
Abilene, Texas
.jpeg?tr=h-143,c-force)

Ohio Northern University
Ada, Ohio


University of South Carolina
Aiken, South Carolina


University of Akron
Akron, Ohio


State University of New York Polytechnic Institute
Albany, New York


University of New Mexico
Albuquerque, New Mexico


Alcorn State University
Alcorn, Mississippi
Comments