$19,178/Yr
$19,178 /Yr
The faculty endeavor to impart this philosophy to our majors and to provide them with the background knowledge and the skills necessary for them to embark on careers or enter graduate school. Equally important, we seek to foster in our majors an understanding and appreciation of the disciplines in which they complete degrees.
Read More
Tuition Fees
Year | 1st Year Fees |
---|---|
Tuition Fees | $19178 (USD 19178) |
Scholarship Grants & Financial Aids
Name | Scholarship Per Student | Level of Study | Type | |
---|---|---|---|---|
Collegedunia $150 Scholarship Program | Scholarship per student$ 150/Yr$150 | Level Of StudyBachelor | TypeMerit-Based | |
Go Clean Scholarship | Scholarship per student$ 3,500/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based | |
BL Mandhana Scholarships | Scholarship per student$ 10,000/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
Deutschland Stipendium Program | Scholarship per student$ 4,363/Yr$4,363 | Level Of StudyBachelor | TypeCollege-Specific | |
1st Formations Business Scholarship | Scholarship per student$ 800/Yr$800 | Level Of StudyBachelor | TypeMerit-Based |
Similar Colleges
University at Albany
Albany, New York
Northern State University
Aberdeen, South Dakota
Abilene Christian University
Abilene, Texas
Ohio Northern University
Ada, Ohio
University of South Carolina
Aiken, South Carolina
University of Akron
Akron, Ohio
State University of New York Polytechnic Institute
Albany, New York
University of New Mexico
Albuquerque, New Mexico
Alcorn State University
Alcorn, Mississippi
Comments