$7,621/Yr
$7,621 /Yr
Courses available for the M.S. degree in Biology provide appropriate preparation for: 1) biological, marine and environmental sciences, 2) advanced professional degrees elsewhere in zoology, plant science, toxicology, genetics, immunology, microbiology, biochemistry and other associated areas, 3) research careers in industry, dentistry, veterinary medicine, pharmacy and related health fields.
Read More
Scholarship Grants & Financial Aids
Name | Scholarship Per Student | Level of Study | Type | |
---|---|---|---|---|
Deutschland Stipendium Program | Scholarship per student$ 4,363/Yr$4,363 | Level Of StudyBachelor | TypeCollege-Specific | |
Novus Biological Scholarship Program | Scholarship per student$ 1,500/Yr$1,500 | Level Of StudyAssociate | TypeMerit-Based | |
JN Tata Endowment Scholarship | Scholarship per studentVariable Amount | Level Of StudyDoctorate | TypeMerit-Based | |
Paul Foundation scholarships | Scholarship per student$ 20,174/Yr$20,174 | Level Of StudyDiploma | TypeMerit-Based | |
1st Formations Business Scholarship | Scholarship per student$ 800/Yr$800 | Level Of StudyBachelor | TypeMerit-Based | |
The Kay-Grant Group Scholarship | Scholarship per student$ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based |
Similar Colleges
University at Albany
Albany, New York
Northern State University
Aberdeen, South Dakota
Abilene Christian University
Abilene, Texas
Ohio Northern University
Ada, Ohio
University of South Carolina
Aiken, South Carolina
University of Akron
Akron, Ohio
State University of New York Polytechnic Institute
Albany, New York
University of New Mexico
Albuquerque, New Mexico
Alcorn State University
Alcorn, Mississippi
Comments