Bachelor of Science [B.S] (Marketing)
4 years
Full Time
On Campus
Field of Study:
$20,108/Yr
$20,108 /Yr
Tuition Fees
Year | 1st Year Fees |
---|---|
Tuition Fees | $20108 (USD 20108) |
Scholarship Grants & Financial Aids
Name | Scholarship Per Student | Level of Study | Type | |
---|---|---|---|---|
Collegedunia $150 Scholarship Program | Scholarship per student$ 150/Yr$150 | Level Of StudyBachelor | TypeMerit-Based | |
Go Clean Scholarship | Scholarship per student$ 3,500/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based | |
BL Mandhana Scholarships | Scholarship per student$ 10,000/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
RD Sethna Scholarships | Scholarship per student$ 15,000/Yr$15,000 | Level Of StudyBachelor | TypeMerit-Based | |
Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
Deutschland Stipendium Program | Scholarship per student$ 4,363/Yr$4,363 | Level Of StudyBachelor | TypeCollege-Specific |
Similar Colleges
University at Albany
Albany, New York
Northern State University
Aberdeen, South Dakota
Abilene Christian University
Abilene, Texas
Ohio Northern University
Ada, Ohio
University of South Carolina
Aiken, South Carolina
University of Akron
Akron, Ohio
State University of New York Polytechnic Institute
Albany, New York
University of New Mexico
Albuquerque, New Mexico
Alcorn State University
Alcorn, Mississippi
Comments