Bachelor of Science [B.S] (International Business and Cultures)
4 years
Full Time
Field of Study:
$17,186/Yr
$17,186 /Yr
The major emphasis is in developing an understanding of the economic environment, economic institutions, processes, and problems, as well as the basic economic models at work under a market economy.
Scholarship Grants & Financial Aids
Name | Scholarship Per Student | Level of Study | Type | |
---|---|---|---|---|
Deutschland Stipendium Program | Scholarship per student$ 4,363/Yr$4,363 | Level Of StudyBachelor | TypeCollege-Specific | |
Novus Biological Scholarship Program | Scholarship per student$ 1,500/Yr$1,500 | Level Of StudyAssociate | TypeMerit-Based | |
1st Formations Business Scholarship | Scholarship per student$ 800/Yr$800 | Level Of StudyBachelor | TypeMerit-Based | |
Gunvant & Bharati Parekh College Scholarship | Scholarship per student$ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
The Kay-Grant Group Scholarship | Scholarship per student$ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
FormSwift Scholarship Program | Scholarship per student$ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeCompany-Sponsored |
Similar Colleges
University at Albany
Albany, New York
Northern State University
Aberdeen, South Dakota
Abilene Christian University
Abilene, Texas
Ohio Northern University
Ada, Ohio
University of South Carolina
Aiken, South Carolina
University of Akron
Akron, Ohio
State University of New York Polytechnic Institute
Albany, New York
University of New Mexico
Albuquerque, New Mexico
Alcorn State University
Alcorn, Mississippi
Comments