Master of Science [M.S] (Clinical Exercise Physiology)
2 years
Full Time
$16,751/Yr
$16,751 /Yr
Tuition Fees
Year | 1st Year Fees |
---|---|
Tuition Fees | $16751 (USD 16751) |
Scholarship Grants & Financial Aids
Name | Scholarship Per Student | Level of Study | Type | |
---|---|---|---|---|
Innovation in Education Scholarship - La Tutors 123 | Scholarship per student$ 500/Yr$500 | Level Of StudyBachelor | TypeMerit-Based | |
(ISC)² Women’s Cybersecurity Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
Comindware Scholarship | Scholarship per student$ 4,000/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
R&D Systems Scholarship | Scholarship per student$ 1,500/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based | |
QS Connect Master’s Scholarship | Scholarship per student$ 2,000/Yr$2,000 | Level Of StudyMaster | TypeMerit-Based | |
Collegedunia $150 Scholarship Program | Scholarship per student$ 150/Yr$150 | Level Of StudyBachelor | TypeMerit-Based |
Similar Colleges
University at Albany
Albany, New York
Northern State University
Aberdeen, South Dakota
Abilene Christian University
Abilene, Texas
Ohio Northern University
Ada, Ohio
University of South Carolina
Aiken, South Carolina
University of Akron
Akron, Ohio
State University of New York Polytechnic Institute
Albany, New York
University of New Mexico
Albuquerque, New Mexico
Alcorn State University
Alcorn, Mississippi
Comments