Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹42,800 | ₹39,400 | ₹39,400 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹23100 | ₹19700 | ₹19700 | ₹19700 | ₹19700 | ₹19700 |
Tuition fees | ₹12000 | ₹12000 | ₹12000 | ₹12000 | ₹12000 | ₹12000 |
Registration fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
Exam fees | ₹3500 | - | - | - | - | - |
other fee | ₹7100 | ₹7200 | ₹7200 | ₹7200 | ₹7200 | ₹7200 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 2 years Full-time Ph.D. (Agriculture) Program should meet the following criteria as specified by the institute.
Academic Requirement:
Candidate must appear in Common Entrance Test of concern subject in Agriculture/Horticulture faculty
Search from 20K+ Courses and 35+ Streams
Comments