Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹57,000 | ₹42,000 | ₹42,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹36000 | ₹21000 | ₹21000 | ₹21000 | ₹21000 | ₹21000 |
Tuition fees | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 |
Admission fees | ₹10000 | - | - | - | - | - |
other fee | ₹6000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
Candidate shall have passed 10+2 examination From the Recognized Board.
Other fees :
Application Fee is Rs 1,000/-
Admission Fee - (One Time) is Rs 10,000/-
Establishment Fee (One Time) is Rs 5,000/-
Search from 20K+ Courses and 35+ Streams
Comments