Year (2024 - 2025) | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Tuition fees | ₹175000 | ₹175000 | ₹175000 | ₹175000 |
Admission fees | ₹10000 | - | - | - |
miscellaneous fees | ₹5000 | - | - | - |
Yearly Fees | ₹1.90 Lakhs | ₹1.75 Lakhs | ₹1.75 Lakhs | ₹1.75 Lakhs |
Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Tuition fees | ₹175000 | ₹175000 | ₹175000 | ₹175000 |
Admission fees | ₹10000 | - | - | - |
other fee | ₹6000 | ₹1000 | ₹1000 | ₹1000 |
Yearly Fees | ₹1.91 Lakhs | ₹1.76 Lakhs | ₹1.76 Lakhs | ₹1.76 Lakhs |
Candidate shall have passed 10+2 examination conducted by the respective state/central government authorities recognized as equivalent to 10+2 examination by the Association of Indian Universities (AIU)
Other fees :
Application Fee is Rs 1,000/-
Admission Fee - (One Time) is Rs 10,000/-
Establishment Fee (One Time) is Rs 5,000/-
Search from 20K+ Courses and 35+ Streams
Comments