Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹7.45 Lakhs | ₹6.70 Lakhs | ₹6.70 Lakhs | ₹6.70 Lakhs |
Total Fees | ₹745000 | ₹670000 | ₹670000 | ₹670000 |
Tuition fees | ₹670000 | ₹670000 | ₹670000 | ₹670000 |
other fee | ₹75000 | - | - | - |
Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹6.82 Lakhs | ₹6.82 Lakhs | ₹6.82 Lakhs | ₹6.82 Lakhs |
Total Fees | ₹682000 | ₹682000 | ₹682000 | ₹682000 |
Tuition fees | ₹682000 | ₹682000 | ₹682000 | ₹682000 |
Candidate should have passed 10+2 exam from a recognised board.
Seat Intake: 480
Search from 20K+ Courses and 35+ Streams
Comments