Year (2024 - 2025) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Tuition fees | ₹42500 | ₹42500 | ₹42500 | ₹42500 | ₹42500 | ₹42500 | ₹42500 | ₹42500 | ₹42500 | ₹42500 |
Admission fees | ₹5000 | - | - | - | - | - | - | - | - | - |
Exam fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
miscellaneous fees | ₹55500 | - | - | - | - | - | - | - | - | - |
Yearly Fees | ₹1.04 Lakhs | ₹44,000 | ₹44,000 | ₹44,000 | ₹44,000 | ₹44,000 | ₹44,000 | ₹44,000 | ₹44,000 | ₹44,000 |
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | Round 5 (Closing rank) |
---|---|---|---|---|---|
1714 | 1832 | 1855 | 1880 | 2050 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to the Program should meet the following criteria as.
Academic Requirement:
Aspirants must have passed the Higher Secondary School Examination (10+2) of the Haryana School Education Board or its equivalent with minimum 45% marks in the aggregate (40% marks in the case of SC/ST candidates).
Entrance Exam:
CLAT
Search from 20K+ Courses and 35+ Streams
Comments