Years (2024 - 2025) | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹26000 | ₹26000 | ₹26000 | ₹26000 |
other fee | ₹5200 | - | - | - |
Semester Wise Fees | ₹31200 | ₹26000 | ₹26000 | ₹26000 |
Yearly Fees | ₹57,200 | ₹52,000 |
Aspirants seeking admission to 2 Year Full-time M.Sc program must have passed Graduation in the relevant stream from any recognized university.
Year | 1 | 2 |
---|---|---|
Tuition fees | ₹37500 | ₹37500 |
other fee | ₹5200 | - |
Yearly Fees | ₹42,700 | ₹37,500 |
Search from 20K+ Courses and 35+ Streams
Comments