Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹2.40 Lakhs | ₹2.30 Lakhs | ₹2.30 Lakhs | ₹12.43 Lakhs | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹125000 | ₹115000 | ₹115000 | ₹115000 | ₹115000 | ₹115000 | ₹1127500 | ₹115000 |
Tuition fees | ₹112500 | ₹112500 | ₹112500 | ₹112500 | ₹112500 | ₹112500 | ₹1125000 | ₹112500 |
Registration fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
other fee | ₹10000 | - | - | - | - | - | - | - |
Specialization Tracks:
Search from 20K+ Courses and 35+ Streams
Comments