Year (2020 - 2021) | 1 | 2 |
---|---|---|
Tuition fees | ₹24000 | ₹24000 |
Admission fees | ₹2000 | - |
other fee | ₹22000 | ₹10000 |
Yearly Fees | ₹48,000 | ₹34,000 |
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
---|---|---|---|
6531 | 8857 | 9022 |
Do you think the Cutoff is wrong ? Report Here
Candidate must have pass a bachelor’s degree or its equivalent qualification from a recognized university.
Search from 20K+ Courses and 35+ Streams
Comments