Course | Fees | Eligibility | Action |
---|---|---|---|
Diploma 21 Courses | ₹54,500 - 9.6 Lakhs (1st Year Fees) | 10+2 with 50% | |
B.Sc. 8 Courses | ₹60,000 - 1.19 Lakhs (1st Year Fees) | 10+2 with 50% | |
M.Sc 14 Courses | ₹60,000 - 1.3 Lakhs (1st Year Fees) | Graduation with 55% | |
₹1.44 Lakhs (1st Year Fees) | 10+2 with 45% | ||
₹60,000 (1st Year Fees) | 10+2 | ||
₹75,000 (1st Year Fees) | 10+2 with 50% | ||
₹1.35 Lakhs (1st Year Fees) | Graduation | ||
Ph.D 22 Courses | ₹50,000 - 1 Lakh (1st Year Fees) | Post Graduation | |
₹1.3 Lakhs (1st Year Fees) | Graduation with 50% | ||
₹1.39 Lakhs (1st Year Fees) | 10+2 |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments