Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹41,500 | ₹39,800 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹21600 | ₹19900 | ₹19900 | ₹19900 |
Tuition fees | ₹18500 | ₹18500 | ₹18500 | ₹18500 |
Registration fees | ₹500 | - | - | - |
Exam fees | ₹1400 | ₹1400 | ₹1400 | ₹1400 |
other fee | ₹1200 | - | - | - |
Events | Dates |
---|---|
Online Fee Payment (Round 3) [DHE MP] (B.P.Ed) | Jun 25, 2024 - Jun 30, 2024 |
Seat Allotment (Based on Merit & Student Preference) (Round 3) [DHE MP] (B.P.Ed) | Jun 25, 2024 |
Publication of Consolidated Merit List (Round 3) [DHE MP] (B.P.Ed) | Jun 18, 2024 |
Do you think the Dates are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments