Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
B.Sc 7 Courses | ₹40,000 (1st Year Fees) | 10+2 | - | |
Polytechnic 6 Courses | ₹38,587 (1st Year Fees) | 10th | - | |
M.Sc 6 Courses | ₹60,000 (1st Year Fees) | Gradiation | - | |
B.Sc (Nursing) 1 Course | ₹65,000 (1st Year Fees) | 10+2 | - | |
B.Com 1 Course | ₹32,000 (1st Year Fees) | 10+2 | - | |
BBA + MBA 1 Course | ₹50,000 (1st Year Fees) | 10+2 | - | |
M.Tech 7 Courses | ₹93,712 (1st Year Fees) | Graduation | 20 June - 01 Jul 2024 | |
B.Tech 6 Courses | ₹60,637 (1st Year Fees) | 10+2 | 1 Apr - 03 Jul 2024 | |
B.Voc 4 Courses | ₹40,000 (1st Year Fees) | 10+2 | - | |
BA 2 Courses | ₹25,000 (1st Year Fees) | 10+2 | - |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Search from 20K+ Courses and 35+ Streams
Comments