Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹95,000 | ₹95,000 |
Total Fees | ₹95000 | ₹95000 |
Tuition fees | ₹95000 | ₹95000 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission in 2-year full-time Master of Science must have passed
Subject | Fee for the First Year |
Master of Science (MSc) in Physics | 95,000 |
THE ADDITIONAL FEE TO BE PAID IS AS FOLLOWS:
A | Other than Karnataka Students * | 10% of fees |
B | Eligibility Fee ** | 10,000 |
C | NRI Nationals *** | 50,000 |
D | SAARC Nationals | 30,000 |
E | Foreign Nationals | 80,000 |
F | Two-Wheeler Parking (other fees) | 3,000 |
Note:
* To be exempted from the Karnataka category fee, the candidates should have studied the last 7 years in Karnataka.
[Not applicable for OCI (Overseas Citizens of India), PIO (Person of Indian Origin), and Foreign Nationals].
** Students who have cleared UG from other universities except for Bangalore University, Bangalore City University, and Bangalore North University
*** NRI fee is applicable for the full duration of the Programme for candidates who:
SJU Bangalore | Christ University, Bangalore | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹190000 (2 Years ) Hostel Fees ₹30320 | Total Fees ₹155000 (2 Years ) |
Ranking | # Ranked 11/211 by India Today Science Ranks | # Ranked 13/211 by India Today Science Ranks |
Highest Salary | - | ₹2000000 |
Average Salary | - | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 50% | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments