SJC Bangalore BA Journalism is offered as 3 Years Full Time program. The fees for SJC Bangalore BA Journalism 2024 is INR 2.69 Lakhs for the entire duration. Earlier, the fees for BA Journalism at SJC Bangalore was INR 1.74 Lakhs in 2021 - 2022.
SJC Bangalore BA Journalism detailed fees is mentioned below.
Year (2024 - 2025) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹88000 | ₹88000 | ₹88000 |
Admission fees | ₹5000 | - | - |
Yearly Fees | ₹93,000 | ₹88,000 | ₹88,000 |
Aspirants seeking admissions in 3-year full-time Bachelor of Arts [BA] must have passed 10+2 from a recognized board.
Subject | Fee for the First Year |
Bachelor of Arts (BA) in Journalism and Sociology | 58,000 |
THE ADDITIONAL FEE TO BE PAID IS AS FOLLOWS:
A | Other than Karnataka Students * | 10% of fees |
B | Eligibility Fee ** | 10,000 |
C | NRI Nationals *** | 50,000 |
D | Foreign Nationals | 80,000 |
E | SAARC Nationals | 30,000 |
F | German, French, Additional English (2nd Language) | 15,000 |
G | Two-Wheeler Parking (other fees) | 3,000 |
H | Sanskrit, Spl Kannada (except Kannada regular) | 1,000 |
Note:
* To claim the Karnataka category fee, the candidates should have studied the last 7 years in Karnataka.
[Not applicable for OCI (Overseas Citizens of India), PIO (Person of Indian Origin), and Foreign Nationals].
** To all candidates except those who have passed the 12th examinations conducted by the Karnataka Pre-University Board.
*** NRI fee is applicable for the full duration of the Programme for candidates who:
Do you think the Rankings are wrong ? Report Here
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹58000 | ₹58000 | ₹58000 |
Yearly Fees | ₹58,000 | ₹58,000 | ₹58,000 |
Search from 20K+ Courses and 35+ Streams
SJC Bangalore | Christ University (Bangalore Central Campus) | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹269000 (3 Years ) Hostel Fees ₹30320 | Total Fees ₹250000 (3 Years ) |
Ranking | # Ranked 18/186 by India Today Arts Ranks | # Ranked 15/186 by India Today Arts Ranks |
Highest Salary | - | ₹2000000 |
Average Salary | - | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Comments