Years (2021 - 2022) | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ₹47500 | ₹47500 | ₹49875 | ₹49875 | ₹52369 | ₹52369 | ₹54987 | ₹54987 |
Admission fees | ₹5000 | - | - | - | - | - | - | - |
Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
other fee | ₹9600 | ₹4600 | ₹4600 | ₹4600 | ₹4600 | ₹4600 | ₹4600 | ₹4600 |
Semester Wise Fees | ₹65100 | ₹55100 | ₹57475 | ₹57475 | ₹59969 | ₹59969 | ₹62587 | ₹62587 |
Yearly Fees | ₹1.20 Lakhs | ₹1.15 Lakhs | ₹1.20 Lakhs | ₹1.25 Lakhs |
Aspirants seeking admission to the Program should meet the following criteria as:
Academic Requirement:
Aspirants must have passed class 12th (PCB)/ (PCM)/ Agriculture with 50% marks.
Entrance Exam:
Merit prepared on basis of (10+2)%
Search from 20K+ Courses and 35+ Streams
Comments