Year (2024 - 2025) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹100200 | ₹100200 | ₹100200 |
Yearly Fees | ₹1.00 Lakhs | ₹1.00 Lakhs | ₹1.00 Lakhs |
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹21000 | ₹21000 | ₹21000 |
Yearly Fees | ₹21,000 | ₹21,000 | ₹21,000 |
Candidate must have passed 10+2 with Science group or with Chemistry, Physics and Biology as main subject. Minimum 50% marks for General (SC/ST – 45%) (OBC- 45%) from recognized board.
Search from 20K+ Courses and 35+ Streams
Comments