Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹54,000 | ₹54,000 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹27000 | ₹27000 | ₹27000 | ₹27000 |
Tuition fees | ₹27000 | ₹27000 | ₹27000 | ₹27000 |
The candidates must have passed B.Com (min 50%) & 10+2 (min 60%). Eligibility will be relaxed by 5% for the Sponsored category at the 10+2 level.
Amity University, Ranchi | Amity University Kolkata | Amity University Noida | |
---|---|---|---|
Reviews Rating | - | - | |
Cost To Study | Total Fees ₹108000 (2 Years ) | Total Fees ₹202000 (2 Years ) | Total Fees ₹244000 (2 Years ) Hostel Fees ₹85000 |
Ranking | - | - | - |
Highest Salary | ₹3251000 | ₹6175000 | |
Average Salary | - | - | |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | BCom with 50% | Graduation with 50% | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments