Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.21 Lakhs | ₹1.27 Lakhs | ₹1.33 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹60500 | ₹60500 | ₹63500 | ₹63500 | ₹66500 | ₹66500 |
Aspirants seeking admission to the Program should have passed Graduation (min 50%) from the recognized university.
Fees (in Rs.):
Term | Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 |
Non-Sponsored Category | 60500 | 60500 | 63500 | 63500 | 66500 | 66500 |
Sponsored Category | 91000 | 91000 | 95500 | 95500 | 100500 | 100500 |
Amity University, Ranchi | Amity University Kolkata | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹381000 (3 Years ) | Total Fees ₹633000 (3 Years ) |
Ranking | - | - |
Highest Salary | ₹3251000 | |
Average Salary | - | |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | Graduation with 50% | Graduation with 50% |
Search from 20K+ Courses and 35+ Streams
Comments