Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹76,000 | ₹80,000 | ₹84,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹38000 | ₹38000 | ₹40000 | ₹40000 | ₹42000 | ₹42000 |
Aspirants seeking admission to the Program should have passed 10+2 with 55% marks from recognized board.
Fees (in Rs.):
Term | Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 |
Non-Sponsored Category | 38000 | 38000 | 40000 | 40000 | 42000 | 42000 |
Sponsored Category | 57000 | 57000 | 60000 | 60000 | 63000 | 63000 |
Amity University, Ranchi | Amity University Kolkata | Amity University Noida | |
---|---|---|---|
Reviews Rating | - | - | |
Cost To Study | Total Fees ₹240000 (3 Years ) | Total Fees ₹417000 (3 Years ) | Total Fees ₹756000 (3 Years ) Hostel Fees ₹85000 |
Ranking | - | - | - |
Highest Salary | ₹3251000 | ₹6175000 | |
Average Salary | - | - | |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 55% | 10+2 with 55% | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments