Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹67000 | ₹67000 | ₹74500 | ₹74500 | ₹81000 | ₹81000 |
Admission fees | ₹12700 | - | - | - | - | - |
Exam fees | ₹7000 | ₹7000 | ₹7500 | ₹7500 | ₹8000 | ₹8000 |
other fee | ₹10000 | ₹5000 | ₹5500 | ₹5500 | ₹6000 | ₹6000 |
Semester Wise Fees | ₹96700 | ₹79000 | ₹87500 | ₹87500 | ₹95000 | ₹95000 |
Yearly Fees | ₹1.76 Lakhs | ₹1.75 Lakhs | ₹1.90 Lakhs |
Candidates must have passed the Class 12* / Equivalent Qualifying Examination with a minimum of 50% (45% for SC/ST/PwD) marks with English as a subject in the qualifying examination.
*Inclusive of Alumni Activity Fees of Rs 1200
Search from 20K+ Courses and 35+ Streams
Comments