Years (2023 - 2024) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
Semester Wise Fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
Yearly Fees | ₹30,000 | ₹30,000 | ₹30,000 |
For PG Candidates who would like to pursue a Ph.D.:-
Master’s degree in either public policy/sociology/political science/law/economics/psychology/philosophy development studies/social work/anthropology/education/geography/securities/strategic relations/ international relations/ public administration, etc., with at least 55% marks in aggregate or its equivalent grade in a point scale wherever grading system is followed.
Ph.D. in Public Policy - Economics
Ph.D mode of admission | Duration | Application fee | Semester fee | Processing fee (only one time) |
---|---|---|---|---|
Full-Time | 3 Years | INR 1,200 | INR 15,000 | NIL |
Full-Time(Foreign Nationals/NRI) | 3 Years | NIL | USD 1,250 | USD 300 |
Extramural | 4 Years | INR 1,200 | INR 50,000 | NA |
Search from 20K+ Courses and 35+ Streams
Comments