Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹1.60 Lakhs | ₹1.60 Lakhs |
Total Fees | ₹160000 | ₹160000 |
Tuition fees | ₹150000 | ₹160000 |
Registration fees | ₹10000 | - |
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹1.60 Lakhs | ₹1.60 Lakhs |
Total Fees | ₹160000 | ₹160000 |
Tuition fees | ₹150000 | ₹160000 |
Registration fees | ₹10000 | - |
Events | Dates |
---|---|
Application Timeline (ME/M.Tech) | Dec 05, 2023 - May 31, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
The candidates must have a Bachelor’s degree in Engineering/ Technology/ Architecture or the equivalent of MCA/ MIT/ MSc with minimum of 50% marks
Selection Criteria:
Selection will be based on Aggregate Graduation Percentage OR GRE Score OR CUET Percentile Score
Every specialization comprises two Core Courses and three Elective Courses. It also has a specialization-oriented Capstone Course and an Internship. Specialisations are chosen at the time of admission.
NRI/ International Candidates Fee:
Additional Fee Details :
Bennett University, Greater Noida | VIT Vellore | Amity University Noida | JIIT Noida | LPU | |
---|---|---|---|---|---|
Reviews Rating | - | - | |||
Cost To Study | Total Fees ₹320000 (2 Years ) Hostel Fees ₹150000 | Total Fees ₹383000 (2 Years ) Hostel Fees ₹133700 | Total Fees ₹336000 (2 Years ) Hostel Fees ₹85000 | Total Fees ₹357100 (2 Years ) | Total Fees ₹400000 (2 Years ) Hostel Fees ₹60000 |
Ranking | # Ranked 52/246 by India Today Engineering Ranks | # Ranked 4/218 by India Today Engineering Ranks | # Ranked 48/284 by India Today Engineering Ranks | # Ranked 25/253 by India Today Engineering Ranks | # Ranked 50/200 by NIRF Engineering Ranks |
Highest Salary | ₹12000000 | ₹8800000 | ₹6175000 | ₹8289000 | ₹30000000 |
Average Salary | ₹100000 | ₹1100000 | - | ₹1300000 | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 30 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 50% | Graduation with 60% + VITMEE | Graduation | Graduation with 50% | Graduation (60%)+LPUNEST |
Search from 20K+ Courses and 35+ Streams
Comments