Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹4.05 Lakhs | ₹3.60 Lakhs | ₹3.60 Lakhs | ₹3.60 Lakhs | ₹3.60 Lakhs |
Total Fees | ₹405000 | ₹360000 | ₹360000 | ₹360000 | ₹360000 |
Tuition fees | ₹360000 | ₹360000 | ₹360000 | ₹360000 | ₹360000 |
Registration fees | ₹45000 | - | - | - | - |
Events | Dates |
---|---|
Application Timeline (BBA/BBM) | Dec 05, 2023 - May 31, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Additional Fee Details :
Bennett University, Greater Noida | Amity University Noida | LPU | |
---|---|---|---|
Reviews Rating | - | ||
Cost To Study | Total Fees ₹1845000 (5 Years ) Hostel Fees ₹150000 | Total Fees ₹2100000 (5 Years ) Hostel Fees ₹85000 | Total Fees ₹960000 (4 Years ) Hostel Fees ₹60000 |
Ranking | # Ranked 136/193 by The Week Management Ranks | # Ranked 28/125 by NIRF Management Ranks | # Ranked 83/284 by India Today Management Ranks |
Highest Salary | ₹12000000 | ₹6175000 | ₹30000000 |
Average Salary | ₹100000 | - | - |
General Course Details | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 | 10+2(60%) + LPUNEST/CUET+INTER |
Search from 20K+ Courses and 35+ Streams
Comments