Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.70 Lakhs | ₹1.50 Lakhs | ₹1.50 Lakhs | ₹1.50 Lakhs | ₹1.50 Lakhs | |||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total Fees | ₹95000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 |
Tuition fees | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 |
Admission fees | ₹20000 | - | - | - | - | - | - | - | - | - |
Do you think the Rankings are wrong ? Report Here
An applicant who has successfully completed 10+2 having 60% overall from a recognized board. The candidates must also be CLAT qualified.
Adamas University | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹770000 (5 Years ) |
Ranking | # Ranked 27/50 by IIRF Law Ranks |
Highest Salary | ₹4300000 |
Average Salary | - |
General Course Details | Duration - 5 Years Course Offered - Full Time Total Seats - 30 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 60% |
Search from 20K+ Courses and 35+ Streams
Comments