Years (2020 - 2021) | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ₹22500 | ₹22500 | ₹22500 | ₹22500 | ₹22500 | ₹22500 | ₹22500 | ₹22500 |
Admission fees | ₹500 | - | - | - | - | - | - | - |
Semester Wise Fees | ₹23000 | ₹22500 | ₹22500 | ₹22500 | ₹22500 | ₹22500 | ₹22500 | ₹22500 |
Yearly Fees | ₹45,500 | ₹45,000 | ₹45,000 | ₹45,000 |
Candidate must have pass 10+2 from the recognized board.
Search from 20K+ Courses and 35+ Streams
Comments