Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹1.38 Lakhs | ₹1.28 Lakhs | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹73250 | ₹64250 | ₹64250 | ₹64250 |
Tuition fees | ₹57500 | ₹57500 | ₹57500 | ₹57500 |
Registration fees | ₹4000 | - | - | - |
other fee | ₹11750 | ₹6750 | ₹6750 | ₹6750 |
Aspirants seeking admission to this program candidate who has passed Bachelor of Health Sciences and allied health sciences, MBBS, BDS, BVSc., BAMS, B.Sc. (Nursing), BPT and B.Pharm. or Bachelor degree in any other stream from an approved Board/University with minimum pass marks of 40% (35% for SC) shall be eligible for admission.
For MBA (Part-Time):
For MBA (Full-Time):
Search from 20K+ Courses and 35+ Streams
Comments