Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹91,000 | ₹82,000 | ₹82,000 | ₹82,000 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹50000 | ₹41000 | ₹41000 | ₹41000 | ₹41000 | ₹41000 | ₹41000 | ₹41000 |
Tuition fees | ₹36000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 |
Registration fees | ₹4000 | - | - | - | - | - | - | - |
other fee | ₹10000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
Aspirants seeking admission to this program should meet the following criteria as specified by the institute.
Academic Requirement:
For Foreign Nationals/NRI/PIO
Search from 20K+ Courses and 35+ Streams
Comments