Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹63,000 | ₹63,000 | ₹63,000 | ₹63,000 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹31500 | ₹31500 | ₹31500 | ₹31500 | ₹31500 | ₹31500 | ₹31500 | ₹31500 |
Tuition fees | ₹31500 | ₹31500 | ₹31500 | ₹31500 | ₹31500 | ₹31500 | ₹31500 | ₹31500 |
Events | Dates |
---|---|
Application Deadline (UG & PG Courses) | Jul 31, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
For Non- Sponsored: Class XII (agg.60%)& Candidate should be Medically Fit
For Sponsored: Class XII(agg.55%)& Candidate should be Medically Fit
Aggregate percentage will be calculated on the basis of marks scored in English and three academic subjects (excluding second language, Physical Education, Fine Arts, Performing Arts or any other Vocational /Non-Written subjects). Student should have passed all the subjects of class XII from a recognized board.
Program is applicable for Girls only.
B.A. (General) (Honours / Research)
Courses | Specializations | Eligibility | Selection Criteria |
---|---|---|---|
B.A. | English | 10+2 with min. 70% in English | Merit-Based on 10+2 qualification followed by a test in English language. The candidates must appear for the interview. |
Sanskrit | 10+2 with sanskrit as a subject | ||
French | 10+2 qualification | ||
German | |||
Spanish | |||
History | |||
Political Science | 10+2 with at least 50% marks | ||
International Relations | 10+2 with at least 55% marks | ||
Applied Psychology | |||
Journalism & Mass Communication | 10+2 Qualification | ||
Economics | 10+2 (min. 55%) with Eco/Maths | ||
Film & Television Production | 10+2 Qualification | ||
Acting | |||
Insurance & Banking | 10+2 with a minimum of 60% marks |
Admission to all the courses is granted on the basis of a written test as well as an English essay test followed by GD/PI.
Amity University Noida | LPU | Amity University Gurgaon | |
---|---|---|---|
Reviews Rating | - | ||
Cost To Study | Total Fees ₹252000 (4 Years ) Hostel Fees ₹85000 | Total Fees ₹300000 (3 Years ) Hostel Fees ₹60000 | Total Fees ₹210000 (3 Years ) Hostel Fees ₹74000 |
Ranking | # Ranked 81/186 by India Today Arts Ranks | - | # Ranked 84/186 by India Today Arts Ranks |
Highest Salary | ₹6175000 | ₹30000000 | - |
Average Salary | - | - | - |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments