Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹68,000 | ₹60,000 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹38000 | ₹30000 | ₹30000 | ₹30000 |
Tuition fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
Admission fees | ₹3000 | - | - | - |
Registration fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
other fee | ₹7500 | ₹2500 | ₹2500 | ₹2500 |
Note:
Search from 20K+ Courses and 35+ Streams
Comments