Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.08 Lakhs | ₹92,600 | ₹92,600 | ₹92,600 | ₹92,600 | |||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total Fees | ₹61300 | ₹46300 | ₹46300 | ₹46300 | ₹46300 | ₹46300 | ₹46300 | ₹46300 | ₹46300 | ₹46300 |
Tuition fees | ₹46300 | ₹46300 | ₹46300 | ₹46300 | ₹46300 | ₹46300 | ₹46300 | ₹46300 | ₹46300 | ₹46300 |
Registration fees | ₹15000 | - | - | - | - | - | - | - | - | - |
Candidate should have passed 10 + 2 from the recognized board of Education.
Search from 20K+ Courses and 35+ Streams
Comments