Years (2021 - 2022) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹49950 | ₹49950 | ₹49950 | ₹49950 | ₹49950 | ₹49950 |
Registration fees | ₹15000 | - | - | - | - | - |
Semester Wise Fees | ₹64950 | ₹49950 | ₹49950 | ₹49950 | ₹49950 | ₹49950 |
Yearly Fees | ₹1.15 Lakhs | ₹99,900 | ₹99,900 |
Candidates should pass with 50% aggregate marks in 10+2 in any stream.
Search from 20K+ Courses and 35+ Streams
Comments