Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹6,030 | ₹2,080 |
Total Fees | ₹6030 | ₹2080 |
Tuition fees | ₹840 | ₹840 |
Admission fees | ₹2000 | - |
Registration fees | ₹1000 | - |
other fee | ₹2190 | ₹1240 |
Candidates who have passed at least the School Certificate examination of Visva-Bharati or its equivalent examination of a recognised University or Board and whose first language is other than the language selected for study.
Visva Bharati University | Calcutta University | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹8110 (2 Years ) Hostel Fees ₹1200 | Total Fees ₹1769 (1 Year ) |
Ranking | - | - |
Highest Salary | - | - |
Average Salary | - | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 30 Mode - Full Time Degree Type - On Campus Course Level - 10+2 Course Credential - Certification | Duration - 1 Year Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Certification |
Eligibility | - | - |
Search from 20K+ Courses and 35+ Streams
Comments