Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
M.Sc 15 Courses | ₹6,000 (1st Year Fees) | Graduation | - | |
B.Tech 1 Course | ₹32,700 (1st Year Fees) | 10+2 with 45% + WBJEE | 28 Dec - 27 Jan 2024 | |
Ph.D 17 Courses | ₹8,000 (1st Year Fees) | Post Graduation | - | |
B.Sc 1 Course | ₹4,000 (1st Year Fees) | 10+2 | - | |
PG Diploma 1 Course | ₹6,000 (Total Fees) | - | - | |
B.Sc (Ag.) | ₹4,000 (1st Year Fees) | 10+2 | - |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Search from 20K+ Courses and 35+ Streams
Comments