Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹5,500 | ₹5,000 | ₹5,000 | ₹5,000 | ₹5,000 | |||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total Fees | ₹3000 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
Tuition fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
Admission fees | ₹500 | - | - | - | - | - | - | - | - | - |
Exam fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
Aspirants seeking admission to 5 years Full-time Ph.D. Program should meet the following criteria as specified by the institute.
Academic Requirement:
The candidate must have Post Graduation in the relevant stream with minimum 55% marks (50% for SC/ST candidates) from a well-recognized university.
Search from 20K+ Courses and 35+ Streams
Comments