Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹18,560 | ₹17,660 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹9810 | ₹8750 | ₹8910 | ₹8750 |
Tuition fees | ₹6750 | ₹6750 | ₹6750 | ₹6750 |
Admission fees | ₹200 | - | - | - |
Exam fees | ₹500 | ₹500 | ₹500 | ₹500 |
other fee | ₹2360 | ₹1500 | ₹1660 | ₹1500 |
Aspirants seeking admission to 2 Year Full-time M.Sc Program should meet the following criteria as specified by the institute.
Academic Requirement:
Reservation:
Reservation of Seats : S.C. - 22%, S.T. - 6%, O.U.(Other University) - 5%, P.H. - 3%, Sports Quota - 1 Seat
Admission will be done on the basis of academic records.
Search from 20K+ Courses and 35+ Streams
Comments