Years (2024 - 2025) | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Tuition fees | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 |
Admission fees | ₹10000 | - | - | - | - | - | - | - | - | - |
Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
other fee | ₹84700 | ₹59200 | ₹60700 | ₹59200 | ₹60700 | ₹59200 | ₹60700 | ₹59200 | ₹60700 | ₹59200 |
Semester Wise Fees | ₹195700 | ₹160200 | ₹161700 | ₹160200 | ₹161700 | ₹160200 | ₹161700 | ₹160200 | ₹161700 | ₹160200 |
Yearly Fees | ₹3.56 Lakhs | ₹3.22 Lakhs | ₹3.22 Lakhs | ₹3.22 Lakhs | ₹3.22 Lakhs |
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 5 (Closing rank) |
---|---|---|---|---|
2015 | 2033 | 2058 | 2133 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
TOTAL NUMBER AND ALLOCATION OF SEATS ACROSS CATEGORIES
Category | All India | West Bengal Domicile | Total |
General | 23 | 9 | 32 |
SC | 6 | 5 | 11 |
ST | 3 | 1 | 4 |
OBC | OBC A-2 , OBC B-1 | 3 | |
Foregin Nationals | 2 | 0 | 2 |
NRI/NRI Sponsored Seats | 10 | 0 | 10 |
JK[Supernumerary Seats] | 2 | 1 | 2 |
PWD [Horizontal] | 2 | 0 | 3[Horizontal] |
Total | 46 | 18 | 64 |
Search from 20K+ Courses and 35+ Streams
Comments