Course | Fees | Eligibility | Action |
---|---|---|---|
BA 7 Courses | ₹3,775 (1st Year Fees) | 10+2 | |
B.Com 1 Course | ₹3,775 (1st Year Fees) | 10+2 | |
B.Sc 6 Courses | ₹5,075 - 5,675 (1st Year Fees) | 10+2 |
Course | Fees | Eligibility | Action |
---|---|---|---|
MA 11 Courses | ₹4,275 - 13,475 (1st Year Fees) | Graduation | |
PG Diploma 9 Courses | ₹3,000 - 30,000 (Total Fees) | Graduation | |
Certification 8 Courses | ₹2,000 - 12,000 (Total Fees) | - | |
M.Sc 4 Courses | ₹5,675 (1st Year Fees) | Graduation | |
PG Diploma 3 Courses | ₹9,000 - 30,000 (Total Fees) | Graduation | |
Polytechnic 3 Courses | ₹10,000 - 15,000 (Total Fees) | - | |
Diploma 11 Courses | ₹5,000 - 15,000 (Total Fees) | - | |
BA {Hons.} 8 Courses | ₹3,775 (1st Year Fees) | 10+2 | |
B.Sc {Hons.} 5 Courses | ₹5,075 - 5,675 (1st Year Fees) | 10+2 | |
M.Com 1 Course | ₹4,275 (1st Year Fees) | Graduation |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Search from 20K+ Courses and 35+ Streams
Comments