Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹6,360 | ₹6,360 |
Admission fees | ₹100 | ₹100 |
Tuition fees | ₹6000 | ₹6000 |
Registration fees | ₹25 | ₹25 |
Other fees | ₹235 | ₹235 |
Aspirants seeking admission to 1-year Full-time B.Ed program must have completed a bachelor's degree from a recognized university.
Jadavpur University | Calcutta University | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹12720 (1 Year ) | Total Fees ₹2164 (2 Years ) |
Ranking | - | - |
Highest Salary | ₹8500000 | - |
Average Salary | ₹3500000 | - |
General Course Details | Duration - 1 Year Course Offered - Full Time Total Seats - 100 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | Graduation | - |
Search from 20K+ Courses and 35+ Streams
Comments