Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹10,580 | ₹10,580 | ₹10,580 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹5290 | ₹5290 | ₹5290 | ₹5290 | ₹5290 | ₹5290 |
Tuition fees | ₹5290 | ₹5290 | ₹5290 | ₹5290 | ₹5290 | ₹5290 |
Do you think the Rankings are wrong ? Report Here
Candidate should have passed 10+2 science stream or equivalent from a recognized board or institution.
BCKV | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹31740 (3 Years ) Hostel Fees ₹1610 |
Ranking | # Ranked 16/40 by NIRF Agriculture abcd Ranks |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments