Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹30,000 | ₹30,000 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
Tuition fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
Candidates should have passed Bachelor’s degree in the relevant stream from a recognized university.
Kumaun University - DSB Campus, Nainital | HNBGU | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | - | Total Fees ₹21200 (2 Years ) |
Ranking | - | - |
Highest Salary | - | |
Average Salary | - | |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 20 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments