Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹17,790 | ₹17,790 | ₹17,790 |
Tuition fees | ₹17790 | ₹17790 | ₹17790 |
Events | Dates |
---|---|
Application Timeline (LLB) | May 31, 2024 - Aug 12, 2024 |
Do you think the Dates are wrong ? Report Here
Admission is based on the Merit.
Kumaun University - DSB Campus, Nainital | HNBGU | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹53370 (3 Years ) | Total Fees ₹62140 (3 Years ) |
Ranking | - | - |
Highest Salary | - | |
Average Salary | - | |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 0 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | Graduation | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments