Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹50,000 | ₹50,000 | ₹50,000 | ₹50,000 |
Total Fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
Tuition fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
Events | Dates |
---|---|
Entrance Exam [B.Sc (Hons.) - Agriculture & Community Science] | Jun 09, 2024 |
Do you think the Dates are wrong ? Report Here
Candidates must have a passed 10+2 or its equivalent from a recognized university
Total Fee = Programme fee + Univ. routine Fee
Programme fee = 50,000/- per year
Search from 20K+ Courses and 35+ Streams
Comments