Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹57,160 | ₹57,160 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹28580 | ₹28580 | ₹28580 | ₹28580 |
Tuition fees | ₹28580 | ₹28580 | ₹28580 | ₹28580 |
Events | Dates |
---|---|
Application Deadline [PG Courses] | Jun 10, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
B.Sc. or B.Voc. Renewable Energy/B.Voc Renewable Energy T echnology/ Renewable Energy Management/ B.Voc. Renewable Energy Technology and Management or Electronics in final year, or BE/B.Tech., with min marks 45% for Gen/OBC and 40% for SC/ST
Self Financed Course
Seats for self financed course – 25
Seats for sponsored course – 5
Lucknow University | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹114320 (2 Years ) |
Ranking | # Ranked 105/105 by Outlook Science Ranks |
Highest Salary | ₹500000 |
Average Salary | ₹310000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 45% |
Search from 20K+ Courses and 35+ Streams
Comments