Years (2024 - 2025) | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹30080 | ₹30080 | ₹30080 | ₹30080 |
Semester Wise Fees | ₹30080 | ₹30080 | ₹30080 | ₹30080 |
Yearly Fees | ₹60,160 | ₹60,160 |
Graduate with Geology as one of the subjects with a minimum percentage of marks (or equivalent CGPA) as 45% for General/OBC and 40% for SC/ST or (ii) without Geology as one of the main subjects at the graduate level with any two of the following subjects: (a) Chemistry, (b) Physics, (c) Mathematics and (d) Life Sciences (Zoology and/ or Botany), (e) B.Tech./ B.E. with percentage of marks (or equivalent CGPA) as 50% for General/OBC and 45% for SC/ST
Admissions to the PG programs will be given on the basis of entrance test based on the UG syllabus of Lucknow University.
Self Financed Course
Do you think the Rankings are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
University of Lucknow | Allahabad University | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹120320 (2 Years ) | Total Fees ₹2200 (2 Years ) |
Ranking | # Ranked 105/105 by Outlook Science Ranks | - |
Highest Salary | ₹500000 | ₹1358000 |
Average Salary | ₹310000 | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 25 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 15 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 45% | Graduation + PGAT |
Comments