Years (2024 - 2025) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹1674 | ₹1674 | ₹1674 | ₹1674 | ₹1674 | ₹1674 |
Semester Wise Fees | ₹1674 | ₹1674 | ₹1674 | ₹1674 | ₹1674 | ₹1674 |
Yearly Fees | ₹3,348 | ₹3,348 | ₹3,348 |
Aspirants seeking admission to 3 year Full-time BA Program should meet the following criteria as specified by the institute.
Academic Requirement:
Applicable Fee at time of admission – Rs 2149 (Per Annum)
Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ₹3027 | ₹3027 | ₹3027 | ₹3027 | ₹3027 | ₹3027 | ₹3027 | ₹3027 |
Semester Wise Fees | ₹3027 | ₹3027 | ₹3027 | ₹3027 | ₹3027 | ₹3027 | ₹3027 | ₹3027 |
Yearly Fees | ₹6,054 | ₹6,054 | ₹6,054 | ₹6,054 |
Search from 20K+ Courses and 35+ Streams
Comments